Spiral Condensers

SCH/SCS – Coaxial Style Water Cooled Condensers

Coaxial Condensers –
Ideal for heat pump and water cooler applications.
Optimized for use with Refrigerant R410A. Suitable for R22 and most common refrigerants.

Design Features and Ratings

Models Nom'l
HP
Dimensions (inches) Connections Ship Wt.
(lbs)
A B C D E G H J Refrig. R
(ods)
Fluid F
(ods)
SCH-04 .33 1.25 4.00 5.75 6.75 9.25 2.50 5.63 .375 .375 .625 5
SCH-06 .50 1.31 5.06 5.75 6.75 9.25 2.50 5.63 .375 .375 .625 8
SCH-09 .75 1.31 6.19 5.88 6.75 9.25 2.50 7.94 .375 .375 .625 9
SCH-12 1.00 1.41 7..28 5.88 6.75 9.25 2.50 7.94 .375 .375 .625 12
SCH-18 1.50 1.31 5.19 11.50 12.50 13.00 6.00 5.88 .500 .500 .625 16
SCH-24 2.00 4.75 3.38 10.00 12.75 14.00 6.00 5.50 .500 .500 .750 25
SCH-30 2.50 4.56 4.00 10.00 12.75 14.00 6.00 5.38 .500 .500 .750 31
SCH-36 3.00 5.00 4.75 11.25 14.50 15.38 6.00 6.50 .500 .625 .875 35
SCH-42 3.50 4.75 4.63 12.50 15.50 16.00 6.00 5.75 .500 .625 .875 37
SCH-48 4.00 6.00 5.13 14.50 17.75 18.50 6.00 6.88 .500 .875 1.125 55
SCH-60 5.00 6.75 5.75 14.63 16.00 19.00 6.00 7.63 .500 .875 1.125 59
SCH-84
7.00 8.13 6.00 15.50 20.50 22.50 6.00 9.63 .500 .875 .1.375 75
Cupronickel Models Nom'l
HP
Dimensions (inches) Connections Ship Wt.
(lbs)
Working Pressure
(psi)
A B C D E G H J Refrig. R
(ods)
Fluid F
(ods)
Shell Tube
SCH-12CN 1.00 1.41 7.28 5.88 6.75 9.25 2.50 7.94 .375 .75 .625 12 600 350
SCH-18CN 1.50 1.31 5.19 11.50 12.50 13.00 6.00 5.88 .500 .500 .750 16 600 350
SCS-24CN 2.00 4.75 3.38 10.00 12.75 14.00 6.00 5.50 .500 .500 .750 25 600 350
SCS-36CN 3.00 5.00 4.75 11.25 14.50 15.38 6.00 6.50 .500 .625 .875 35 600 350
SCS-48CN 4.00 6.00 5.13 14.50 17.75 18.50 6.00 6.88 .500 .875 1.125 55 600 350
SCS-60CN 5.00 6.75 5.75 14.63 18.00 19.00 6.00 7.63 .500 .875 1.125 59 600 350

Nominal HP ratings as per ARI standard 450-2007

  • High efficiency counter flow design.
  • Ideal for domestic heat pumps, and water coolers.
  • Replacement models for most manufactures.
  • Copper and 90/10 Cupronickel tube models stocked
  • UL and CSA listed
  • 18 coaxial models from, 1/3 to 7 hp