ELT - Tube-in-Tube Compact Condensers
Tube-In-Tube Condensers
compact, cleanable
Design Features and Ratings
Models | Nominal hp |
Dimensions (inches) | Connections (inches) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D | L | H | A | B | C | P (ids) | Q (ids) | T (ids) | ||
ELT-100A | 1 | 3 1/8 | 21 1/2 | 11 | 16 1/2 | - | - | 5/8 | 1/2 | 3/4 |
ELT-150A | 1 1/2 | 2 15-16 | 27 | 11 | 21 1/2 | 4 1/4 | 5 | 7/8 | 1/2 | 7/8 |
ELT-200A | 2 | 2 15/16 | 27 | 12 5/8 | 21 1/2 | 4 1/4 | 5 | 7/8 | 1/2 | 7/8 |
ELT-300A | 3 | 4 1/4 | 26 15/16 | 17 3/4 | 21 1/2 | 4 1/4 | 6 | 7/8 | 5/8 | 1 3/8 |
ELT-500A | 5 | 4 1/4 | 26 15/16 | 17 3/4 | 21 1/2 | 4 1/4 | 6 | 7/8 | 7/8 | 1 3/8 |
ELT-800A | 8 | 5 1/4 | 27 4/9 | 22 1/4 | 21 1/2 | 4 1/4 | 6 | 1 3/8 | 7/8 | 1 3/8 |
ELT-1000A | 10 | 5 1/2 | 27 4/9 | 22 1/4 | 21 1/2 | 4 1/4 | 6 1/4 | 1 3/8 | 7/8 | 1 3/8 |
HP = 15,000 BTU/hr
Models | Waterflow (gpm) | Nom'l. Water Pressure Drop (psi) |
Shipping Weight (lbs) |
Working Pressure (psi) | ||
---|---|---|---|---|---|---|
Min | Max | Shell Side | Tube Side | |||
ELT-100A | 0.7 | 6.7 | 1.25 | 21 | 380 | 200 |
ELT-150A | 0.7 | 6.7 | 2.99 | 23 | 380 | 200 |
ELT-200A | 0.7 | 6.7 | 6.40 | 27 | 380 | 200 |
ELT-300A | 1.3 | 13.4 | 4.34 | 48 | 380 | 200 |
ELT-500A | 2.0 | 20.1 | 5.49 | 50 | 380 | 200 |
ELT-800A | 3.4 | 33.5 | 5.09 | 85 | 380 | 200 |
ELT-1000A | 4.0 | 40.2 | 5.46 | 90 | 380 | 200 |
Consult customer service for performance data not shown.
R410A models available, contact us at coils@discountcoil.com
400 psi.shell side on request
- Specially designed removable water plates and gaskets allow unsurpassed ease of servicing or cleaning without disconnecting water or refrigerant lines.
- All copper water channels.
- Rugged steel construction to resist tubing damage.
- Exceptional heat transfer utilizing enhanced tube surfaces.
- highest water pressure rating, and lowest water pressure drop offered in a cleanable tube-in-tube condenser design.
- 7 ELT models, up to 10 horsepower.