ERS/ERD - One-Pass or Three-Pass Replacement Evaporators
Near drop-in replacement for single pass OEM designs
Design Features and Ratings
Models | Nom. Cap. Tons |
Pressure Drop (psi) |
A | B | D | E | K | Water In & Out (mpt) |
Refrig. Inlet (ids) |
Refrig. Outlet (ids) |
Working Pressure (psi) |
Weight (lbs) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell Side |
300 | ||||||||||||
1-Circuit | |||||||||||||
ERS00336 | 4.0 | 2.1 | 4 | 49.13 | 34.63 | 10.50 | 8.50 | 1 1/8* (ids) | 5/8 | 1 1/8 | 225 | 300 | 190 |
ERS00424 | 3.9 | 3.5 | 4 | 37.13 | 22.12 | 10.88 | 8.88 | 1 3/8* (ids) | 7/8 | 1 3/8 | 225 | 300 | 180 |
ERS00436 | 7.1 | 2.4 | 4 | 49.13 | 34.13 | 10.88 | 8.88 | 1 3/8* (ids) | 7/8 | 1 3/8 | 225 | 225 | 200 |
ERS00448 | 9.7 | 4.6 | 4 | 61.13 | 46.13 | 10.88 | 8.88 | 1 3/8* (ids) | 7/8 | 2 1/8 | 225 | 225 | 200 |
ERS00536 | 9.8 | 2.7 | 6 | 49.13 | 33.63 | 12.06 | 9.06 | 1 5/8* (ids) | 7/8 | 2 1/8 | 225 | 225 | 280 |
ERS00548 | 14.0 | 2.7 | 5 | 60.94 | 45.62 | 12.06 | 9.06 | 1 5/8* (ids) | 7/8 | 2 1/8 | 200 | 300 | 320 |
ERS00560 | 18.2 | 3.8 | 6 5/8 | 73.13 | 57.63 | 12.69 | 9.38 | 3 | 1 1/8 | 2 1/8 | 200 | 300 | 320 |
ERS00636 | 16.0 | 5.1 | 6 5/8 | 45.63 | 32.00 | 11.38 | 8.06 | 3 | 1 1/8 | 2 1/8 | 200 | 300 | 330 |
ERS00648 | 21.4 | 2.7 | 6 5/8 | 57.63 | 44.00 | 11.38 | 8.06 | 3 | 1 1/8 | 2 1/8 | 200 | 300 | 360 |
ERS00660 | 27.7 | 4.8 | 8 5/8 | 69.63 | 56.00 | 11.38 | 8.06 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 530 |
ERS00736 | 27.5 | 4.3 | 8 5/8 | 47.13 | 32.13 | 14.06 | 10.13 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 460 |
ERS00748 | 34.6 | 3.7 | 8 5/8 | 59.13 | 44.13 | 14.06 | 10.13 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 500 |
ERS00760 | 40.9 | 3.8 | 8 5/8 | 71.13 | 56.13 | 14.06 | 10.13 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 550 |
ERS00848 | 44.9 | 5.9 | 10 3/4 | 59.88 | 41.50 | 15.19 | 10.69 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 670 |
ERS00860 | 53.9 | 4.2 | 10 3/4 | 71.88 | 53.50 | 15.19 | 10.69 | 3 | 1 1/8 | 2 5/8 | 200 | 300 | 720 |
ERS01048 | 54.2 | 3.6 | 10 3/4 | 60.50 | 41.50 | 16.56 | 11.50 | 4 | 1 3/8 | 3 1/8 | 200 | 300 | 680 |
ERS01060 | 68.4 | 4.5 | 10 3/4 | 72.50 | 53.50 | 16.56 | 11.50 | 4 | 1 3/8 | 3 1/8 | 200 | 300 | 740 |
ERS01160 | 84.6 | 4.9 | 12 3/4 | 73.00 | 53.50 | 17.69 | 12.06 | 4 | 1 3/8 | 3 1/8 | 200 | 300 | 960 |
ERS01260 | 93.3 | 6.0 | 12 3/4 | 73.63 | 53.50 | 18.94 | 12.75 | 4 | 1 5/8 | 3 1/8 | 200 | 300 | 970 |
ERS01360 | 111.4 | 5.9 | 14 | 74.2 | 53.50 | 20.06 | 13.31 | 4 | 1 5/8 | 3 1/8 | 200 | 300 | 1150 |
2-Circuit | |||||||||||||
ERD00636 | 16.0 | 5.1 | 6 5/8 | 47.50 | 32.00 | 11.38 | 8.06 | 3 | 7/8 | 1 5/8 | 200 | 300 | 330 |
ERD00648 | 21.4 | 2.7 | 6 5/8 | 59.50 | 44.00 | 11.38 | 8.06 | 3 | 7/8 | 1 5/8 | 200 | 300 | 360 |
ERD00660 | 27.7 | 4.8 | 8 5/8 | 71.50 | 56.00 | 11.38 | 8.06 | 3 | 7/8 | 1 5/8 | 200 | 300 | 530 |
ERD00736 | 27.5 | 4.3 | 8 5/8 | 50.50 | 32.13 | 14.06 | 10.13 | 3 | 7/8 | 1 5/8 | 200 | 300 | 460 |
ERD00748 | 34.6 | 3.7 | 8 5/8 | 62.50 | 44.13 | 14.06 | 10.13 | 3 | 7/8 | 1 5/8 | 200 | 300 | 500 |
ERD00760 | 40.9 | 3.8 | 8 5/8 | 74.50 | 56.13 | 14.06 | 10.13 | 3 | 7/8 | 1 5/8 | 200 | 300 | 550 |
ERD00848 | 44.9 | 5.9 | 10 3/4 | 63.13 | 41.50 | 15.19 | 10.69 | 3 | 1 1/8 | 2 1/8 | 200 | 300 | 670 |
ERD00860 | 53.9 | 4.2 | 10 3/4 | 75.13 | 53.50 | 15.19 | 10.69 | 3 | 1 1/8 | 2 1/8 | 200 | 300 | 720 |
ERD01048 | 54.2 | 3.6 | 10 3/4 | 65.13 | 41.50 | 16.56 | 11.50 | 4 | 1 1/8 | 2 1/8 | 200 | 300 | 680 |
ERD01060 | 68.4 | 4.5 | 10 3/4 | 77.13 | 53.50 | 16.56 | 11.50 | 4 | 1 1/8 | 2 1/8 | 200 | 300 | 740 |
ERD01160 | 84.6 | 4.9 | 12 3/4 | 77.63 | 53.50 | 17.69 | 12.06 | 4 | 1 3/8 | 2 5/8 | 200 | 300 | 960 |
ERD01260 | 93.3 | 6.0 | 12 3/4 | 78.25 | 53.50 | 18.94 | 12.75 | 4 | 1 3/8 | 2 5/8 | 200 | 300 | 970 |
ERD01360 | 111.4 | 5.9 | 14 | 78.88 | 53.50 | 20.06 | 13.31 | 4 | 1 3/8 | 3 1/8 | 200 | 300 | 1150 |
Insulation available upon request.
Water Flow Rates
There is one baffle configuration per ER model. As a result, the
water flow rate at the job site will need to be adjusted to obtain
the design water flow rate. At a range of 10°F, the water flow
rate should be 2.4 gpm/ton.
Construction Materials
ER evaporator shells are constructed with ASME grade carbon
steel. Enhanced copper tubing is mechanically expanded for
a superior seal into machined carbon steel tubesheets. Tubing
wall thickness is 0.018″. Removable endplates, refrigerant and
water connections are constructed from carbon steel. All baffles
are made from corrosion-resistant materials.
Refrigerant Connections
The refrigerant side configuration for the ER evaporators
is 3-Pass with nozzles at opposite ends. As a result, the
refrigerant nozzles are on the same ends, but may not be in the
same locations as the other OEM Single Pass evaporators.