Industrial Refrigeration Products
AMC – Ammonia Condensers
Catalog Number |
Ship Weight (lbs) |
Dimensions | Connections | ||||
---|---|---|---|---|---|---|---|
Dia | Length | Height | Refrigerant | Water (flange) |
|||
Inlet | Outlet | ||||||
AMC0810-2 | 650 | 8 5/8 | 128 1/4 | 12 7/8 | 1 1/2 | 1 | 2 1/2 |
AMC1010-2 | 1,000 | 10 3/4 | 132 1/2 | 14 5/8 | 2 | 1 1/4 | 4 |
AMC1210-2 | 1,550 | 12 3/4 | 134 1/2 | 16 1/2 | 2 1/2 | 1 1/2 | 4 |
AMC1410-2 | 1,770 | 14 | 135 5/8 | 17 7/8 | 3 | 2 | 4 |
AMC1610-2 | 2,100 | 16 | 137 7/8 | 19 7/8 | 3 1/2 | 2 | 5 |
AMC1810-2 | 2,800 | 18 | 137 5/8 | 21 7/8 | 3 1/2 | 2 1/2 | 6 |
AMC2010-2 | 4,000 | 20 | 141 3/4 | 23 7/8 | 4 | 2 1/2 | 6 |
AOP – Ammonia Oil Pots
AMC – Ammonia Condensers
Catalog Number |
Ship Weight (lbs) |
Dimensions | Connections | ||||
---|---|---|---|---|---|---|---|
Dia. | Length | Height | Inlet (fpt) |
Outlet (mpt) |
Vent (fpt) |
||
AOP638 | 42 | 7 | 40 | 10 1/2 | 1 1/4 | 3/4 | 1 |
AOP838 | 68 | 9 | 40 | 12 1/2 | 1 1/4 | 3/4 | 1 |
AOP1038 | 118 | 11 | 40 | 14 5/8 | 1 1/4 | 3/4 | 1 |
AFV – Ammonia Flooded Evaporators
Available upon request
Phone +1 877-413-3060